RouteAPI записывает биллинг на основе usage запроса, баланса аккаунта и доступных скидок.
| Field | Описание |
|---|
| prompt tokens | Input tokens |
| completion tokens | Output tokens |
| total tokens | Total tokens |
| cached tokens | Cache-hit tokens |
| discount | Reflected in final billing amount |
- Image count
- Image size
- Audio duration
- Video duration
- Task count
- Actual processing amount
| Scenario | May be billed |
|---|
| Invalid Token | Usually no |
| Insufficient balance | Usually no |
| Not processed | Usually no |
| Processed but error | May be billed |
| Streaming disconnected | May be billed |
- Request time
- User and Token
- prompt tokens
- completion tokens
- Billing amount
- Discount information
- Error information
- Duration